Fujin tandem paraglider

Technical data
| Size (m2) | 22 | 25 | 29 |
|---|---|---|---|
| Number of cells | 46 | 46 | 46 |
| Glider weight (kg) | 4.1 | 4.5 | 5.2 |
| Flat aspect ratio (m) | 4.95 | 4.95 | 4.95 |
| Load test (EN 926-1) | 202 KG | 202 KG | 202 KG |
| Take-off weight (kg) | 50-202 | 60-202 | 85-202 |
| Trimmers | yes | yes | yes |
| Number of risers | 4 | 4 | 4 |


| Wind speed (Gust included on max wind) | Fujin 22 m2 | Fujin 25 m2 | Fujin 29 m2 |
| Take-off weight (kg) 20-25 km/h | 50-70 | 60-94 | 85-125 |
| Take-off weight (kg) 25-30 km/h | 60-94 | 85-125 | 94-154 |
| Take-off weight (kg) 30-35 km/h | 85-125 | 94-154 | 125-195 |
| Take-off weight (kg) 35-40 km/h | 94-154 | 125-195 | 154-202 |
| Take-off weight (kg) 40-45 km/h | 125-195 | 154-202 | 179-202 |
| Take-off weight (kg) +45 km/h | 154-202 | 179-202 | |
| Take-off weight (kg) +50 km/h | 179-202 |
Fujin is available in following colours
